<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CHEM 2204</title>
	<atom:link href="http://nobel.scas.bcit.ca/courses/wpmu/chem2204/feed/" rel="self" type="application/rss+xml" />
	<link>http://nobel.scas.bcit.ca/courses/wpmu/chem2204</link>
	<description>Chemical Laboratory Techniques</description>
	<lastBuildDate>Fri, 11 May 2012 07:55:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>DUE: Lab 5 (May 11)</title>
		<link>http://nobel.scas.bcit.ca/courses/wpmu/chem2204/2012/05/11/due-lab-5-may-11/</link>
		<comments>http://nobel.scas.bcit.ca/courses/wpmu/chem2204/2012/05/11/due-lab-5-may-11/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:55:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[What's due]]></category>

		<guid isPermaLink="false">http://nobel.scas.bcit.ca/courses/wpmu/chem2204/?p=714</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://nobel.scas.bcit.ca/courses/wpmu/chem2204/2012/05/11/due-lab-5-may-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Lab Exam (Week 1)</title>
		<link>http://nobel.scas.bcit.ca/courses/wpmu/chem2204/2012/05/11/final-assessment/</link>
		<comments>http://nobel.scas.bcit.ca/courses/wpmu/chem2204/2012/05/11/final-assessment/#comments</comments>
		<pubDate>Fri, 11 May 2012 00:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past Labs]]></category>

		<guid isPermaLink="false">http://nobel.scas.bcit.ca/courses/wpmu/chem2204/?p=58</guid>
		<description><![CDATA[<p>Lab Exam #1: Assay of m-Toluic Acid by Titrimetry</p> ]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Lab Exam #1: Assay of m-Toluic Acid by Titrimetry</p>
]]></content:encoded>
			<wfw:commentRss>http://nobel.scas.bcit.ca/courses/wpmu/chem2204/2012/05/11/final-assessment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab 5 &#8211; Tips on how to draw the 3 graphs</title>
		<link>http://nobel.scas.bcit.ca/courses/wpmu/chem2204/2012/05/04/experiment-4-tips-on-how-to-draw-the-graphs/</link>
		<comments>http://nobel.scas.bcit.ca/courses/wpmu/chem2204/2012/05/04/experiment-4-tips-on-how-to-draw-the-graphs/#comments</comments>
		<pubDate>Fri, 04 May 2012 14:00:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Graphing]]></category>

		<guid isPermaLink="false">http://nobel.scas.bcit.ca/courses/wpmu/chem2204/?p=413</guid>
		<description><![CDATA[<p>As part of your lab writeup for Lab 5, you will need to hand in three properly labeled graphs:</p> <p>Graph 1: Absorbance versus Wavelength &#8211; Indicate λmax and its value on the graph [Graph the rough fine scan only] Graph 2: %Transmittance versus Wavelength &#8211; Indicate λmax and its value on the graph [Graph <span style="color:#777"> . . . &#8594; Read More: <a href="http://nobel.scas.bcit.ca/courses/wpmu/chem2204/2012/05/04/experiment-4-tips-on-how-to-draw-the-graphs/">Lab 5 &#8211; Tips on how to draw the 3 graphs</a></span>]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>As part of your lab writeup for Lab 5, you will need to hand in three properly labeled graphs:</p>
<p><strong>Graph 1:</strong> Absorbance versus Wavelength &#8211; Indicate λ<sub>max</sub> and its value on the graph [Graph the <strike>rough</strike> fine scan only]<br />
<strong>Graph 2:</strong> %Transmittance versus Wavelength  &#8211; Indicate λ<sub>max</sub> and its value on the graph [Graph the <strike>rough</strike> fine  scan only]<br />
<strong>Graph 3:</strong> Absorbance versus Concentration &#8211; Run Linest on the data &#8211; Indicate the unknown sample on the graph by dropping a line from the absorbance of the sample to the x-axis. Indicate the concentration of the dilute sample and the original sample.</p>
<p>Read the detailed tips on how to plot these graphs.</p>
<p>*************************************************************************</p>
<p>For <strong>Graph 1 and 2</strong>, after the data points are on the graph, right mouse click over one of the points and choose <em>Change Series Chart Type &#8230;</em> from the context menu. In the <em>Change Chart Type</em> popup, under (X,Y Scatter), choose <em>Scatter with Smooth Lines and Markers</em>.<br />
<img src="/courses/wpmu/chem2204/files/2011/03/graphType_expt4.png" alt=""  width="1155" height="407" class="alignnone size-full wp-image-414" /></p>
<p>This will draw a smooth curve through the data points.<br />
<img src="/courses/wpmu/chem2204/files/2011/03/smoothGraph_expt4.png" alt="" width="770" height="412" class="alignnone size-full wp-image-417" /></p>
<p>Now add minor gridlines to the y-axis by right mouse click on the y-axis.<br />
<img src="/courses/wpmu/chem2204/files/2011/03/addMinorGridlines_y.png" alt=""  width="764" height="414" class="alignnone size-full wp-image-418" /><br />
Choose <em>Add Minor Gridlines</em>. This will draw the minor gridlines for the y-axis.<br />
<img src="/courses/wpmu/chem2204/files/2011/03/minorGridlines_y.png" alt="" title="minorGridlines_y" width="769" height="417" class="alignnone size-full wp-image-420" /></p>
<p>Now add minor gridlines to the x-axis by right mouse click on the x-axis by right mouse click on the x-axis.<br />
<img src="/courses/wpmu/chem2204/files/2011/03/addMinorGridlines_x.png" alt="" width="764" height="414" class="alignnone size-full wp-image-423" /><br />
Choose <em>Add Minor Gridlines</em>. This will draw the minor gridlines for the x-axis.<br />
<img src="/courses/wpmu/chem2204/files/2011/03/withMinorAxes.png" alt="" title="withMinorAxes" width="766" height="413" class="alignnone size-full wp-image-425" /><br />
With the minor axes drawn, this will allow you to interpolate the λ<sub>max</sub> value from the graph accurately.<br />
<strong>Be sure to indicate λ<sub>max</sub> and its value on Graph 1 and 2.</strong></p>
<p>For <strong>Graph 3</strong>, when you add the Linest function to the graph, be sure to enter <strong>false</strong> for Const. This will force the line to go through (0,0).<br />
<img src="/courses/wpmu/chem2204/files/2011/03/linest_expt4.png" alt="" title="linest_expt4" width="792" height="366" class="alignnone size-full wp-image-430" /><br />
<strong>Be sure to indicate the unknown and its value on Graph 3.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://nobel.scas.bcit.ca/courses/wpmu/chem2204/2012/05/04/experiment-4-tips-on-how-to-draw-the-graphs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab 5 &#8211; Water Analysis (Colorimetry/Spectrophotometry)</title>
		<link>http://nobel.scas.bcit.ca/courses/wpmu/chem2204/2012/05/04/lab-5-water-analysis/</link>
		<comments>http://nobel.scas.bcit.ca/courses/wpmu/chem2204/2012/05/04/lab-5-water-analysis/#comments</comments>
		<pubDate>Fri, 04 May 2012 07:14:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past Labs]]></category>

		<guid isPermaLink="false">http://nobel.scas.bcit.ca/courses/wpmu/chem2204/?p=38</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://nobel.scas.bcit.ca/courses/wpmu/chem2204/2012/05/04/lab-5-water-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Assessment (PA) 2 (Week 2) &#8211; Preparation documents and schedules posted</title>
		<link>http://nobel.scas.bcit.ca/courses/wpmu/chem2204/2012/04/27/practical-assessment-2-week-2/</link>
		<comments>http://nobel.scas.bcit.ca/courses/wpmu/chem2204/2012/04/27/practical-assessment-2-week-2/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 14:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Past Labs]]></category>

		<guid isPermaLink="false">http://nobel.scas.bcit.ca/courses/wpmu/chem2204/?p=50</guid>
		<description><![CDATA[<p>Practical Assessment 2 will include assessing the following techniques:</p> Technique #1 – Use of a Burette Technique #3 – Use of a Volumetric Flask Technique #7 – Preparation of a Standard Solution Technique #8 – Titration <p>In order to be well prepared for your first practical assessment, you will need to spend some time <span style="color:#777"> . . . &#8594; Read More: <a href="http://nobel.scas.bcit.ca/courses/wpmu/chem2204/2012/04/27/practical-assessment-2-week-2/">Practical Assessment (PA) 2 (Week 2) &#8211; Preparation documents and schedules posted</a></span>]]></description>
			<content:encoded><![CDATA[<div class='wb_fb_top'><div style="float:right;"></div></div><p>Practical Assessment 2 will include assessing the following techniques:</p>
<ul>
<li>Technique #1 – Use of a Burette </li>
<li>Technique #3 – Use of a Volumetric Flask </li>
<li>Technique #7 – Preparation of a Standard Solution</li>
<li>Technique #8 – Titration</li>
</ul>
<p>In order to be well prepared for your first practical assessment, you will need to spend some time reviewing the techniques ( Techniques 1, 3, 7, 8 ) we covered.</p>
<p>Go to the <a href="/courses/wpmu/chem2204/laboratory/#pa">laboratory page</a>, and review:</p>
<ul>
<li>Read the Preparation and marking scheme document</li>
<li>Read the Demonstrations of Nine Practical Lab Techniques</li>
<li>Download the schedules: Friday AM | Friday PM</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://nobel.scas.bcit.ca/courses/wpmu/chem2204/2012/04/27/practical-assessment-2-week-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

