| Table of Contents | References |
| Abstract | [1] | Workers' Compensation Board of British Columbia Rehabilitation Services - Claims Manual Chapter 11. (http://www.wcb.bc.ca/resmat/rscm/rscm.htm) |
| Introduction | [2] | W3C - HyperText Markup Language (HTML) (http://www.w3.org/MarkUp/) |
| Study Guide Design | [3] | Netscape - Understanding pages and frames (http://home.netscape.com/eng/mozilla/Gold/handbook/docs/learn.html#C1) |
| Study Guide Features | [4] | JavaScript, a Netscape-developed scripting language derived from Java (http://home.netscape.com/eng/mozilla/3.0/handbook/javascript/index.html) |
| Student Response | [5] | Netscape- JavaScript Resources (http://developer.netscape.com/library/documentation/jsframe.html) |
| Conclusions | [6] | Common Gateway Interface (http://hoohoo.ncsa.uiuc.edu/cgi/overview.html) |
| Future Work | [7] | Online Exercises (http://math.uc.edu/WWW-test/demo/demo.html) |
| References | [8] | Quizzes Online (http://wwwtools.cityu.edu.hk/quiz.htm) |
| Acknowledgements | [9] | The Review Automated Generation System (RAGS) (http://stargate.jpl.nasa.gov:1084/RAGS/http://stargate.jpl.nasa.gov:1084/RAGS/) |
| [10] | "On-line Testing - How Does It Work?" (http://nobel.scas.bcit.bc.ca/workshop/oltest.htm) |
| [11] | Dynamic Display of Marks (http://nobel.scas.bcit.bc.ca/online/demo/demo.htm) |
| Download Paper (Words 6 document; 2.9 MB) |
[12] | Web Conferences using O'Reilly WebBoard (http://webboard.ora.com) |
Author: Rosamaria Fong |